If you are searching for new homes in Leland NC, here is every new construction community I am tracking there: 35 communities from 19 builders in Brunswick County. Of the 45 builder listings, 40 are now selling, 3 are coming soon and 2 are in closeout with final homes. Published starting prices run from $238,990 to $570,000, with a median of $369,000 across the 43 listings that post a price, as of Oct 7, 2026.
See also my Leland area overview, home builders in Leland NC, the Brunswick County page and new construction prices by town.
New Construction Communities in Leland
| Community | Builder | Home type | Starting price* | Status |
|---|---|---|---|---|
| Townes at Seabrooke | D.R. Horton | Townhome | $238,990 to $278,990 | Now Selling |
| Grayson Park Townhomes | D.R. Horton | Townhome | $249,990 to $269,990 | Now Selling |
| Riverwalk Pointe at Mallory Creek, Townhome Collection | Chesapeake Homes | Townhome | $269,900 to $334,900 | Now Selling |
| The Cove at Indigo Preserve Townhomes | D.R. Horton | Townhome | $269,990 to $299,990 | Now Selling |
| Lake House, The Towns | Logan Homes | Townhome | From $282,000 | Now Selling |
| The Palms at Indigo Preserve Townhomes | D.R. Horton | Townhome | $284,990 to $325,990 | Now Selling |
| Herring Shores | Centex | Detached | $289,990 to $404,940 | Now Selling |
| East Lake | Dream Finders Homes | Detached | From $290,000 | Closeout, final homes |
| Terrapin, The Villas at Osprey Reserve | Logan Homes | Townhome | $299,900 to $339,900 | Now Selling |
| Grand Park | Mungo Homes | Detached, Townhome | $299,939 to $629,938 | Now Selling |
| East Lake | Ryan Homes | Detached | $299,990 to $384,990 | Now Selling |
| The Retreat at Indigo Preserve Townhomes | D.R. Horton | Townhome | $299,999 to $322,990 | Now Selling |
| Coastal Haven | McKee Homes | Detached | $307,000 to $419,672 | Now Selling |
| Terrapin, The Towns at Osprey Reserve | Logan Homes | Townhome | $319,900 to $359,900 | Now Selling |
| Terrapin | Chesapeake Homes | Detached | $334,900 to $535,900 | Now Selling |
| Pinewood | Stanley Martin Homes | Detached | $339,000 to $464,790 | Now Selling |
| Wood Creek Landing | Adams Homes | Detached | $349,900 to $416,550 | Now Selling |
| Windsor Pines at Windsor Park | Pyramid Homes | Detached | $354,000 to $413,165 | Now Selling |
| Lake House, The Cottages | Logan Homes | Detached | From $355,379 | Now Selling |
| Lake House, The Reserve | Logan Homes | Detached | $357,827 to $419,579 | Now Selling |
| Grayson Park | D.R. Horton | Detached | $360,990 to $422,990 | Closeout, final homes |
| Brunswick Forest | Legacy Homes by Bill Clark | Detached | From $369,000 | Now Selling |
| The Haven at Indigo Preserve | D.R. Horton | Detached | $374,799 to $522,990 | Now Selling |
| East Lake | New Leaf Builders | Detached | $379,000 to $509,900 | Now Selling |
| Terrapin | McKee Homes | Detached | $379,000 to $531,263 | Now Selling |
| Del Webb Wilmington at Mallory Creek | Del Webb | Detached | $379,990 to $669,645 | Now Selling |
| East Lake (Channel Walk) | Caviness & Cates | Detached | $381,500 to $420,260 | Now Selling |
| Riverwalk Pointe at Mallory Creek, Single Family Collection | Chesapeake Homes | Detached | $399,900 to $489,900 | Coming Soon |
| Parkwood Estates | Stevens Fine Homes | Detached | $399,960 to $535,000 | Now Selling |
| Terrapin | Atlantic Homes | Detached | From $400,000 | Now Selling |
| East Lake | Adams Homes | Detached | $403,650 to $461,400 | Now Selling |
| Compass Pointe | Legacy Homes by Bill Clark | Detached | From $409,000 | Now Selling |
| Trestle Ridge at Brunswick Forest | Stanley Martin Homes | Detached | $419,990 to $559,990 | Now Selling |
| The Bluffs on the Cape Fear | Legacy Homes by Bill Clark | Detached | From $439,000 | Now Selling |
| Terrapin, The Reserve at Coquina Basin | Logan Homes | Detached | $439,900 to $569,900 | Now Selling |
| Terrapin | Kent Homes | Detached | $455,700 to $593,700 | Now Selling |
| Brunswick Forest | Kent Homes | Detached | $462,300 to $604,000 | Now Selling |
| Terrapin | Legacy Homes by Bill Clark | Detached | From $466,000 | Now Selling |
| Terrapin, The Duets at Calm Waters | Logan Homes | Townhome | $466,488 to $472,088 | Now Selling |
| Compass Pointe | Kent Homes | Detached | $476,000 to $633,100 | Now Selling |
| The Bluffs on the Cape Fear | Kent Homes | Detached | $498,100 to $636,100 | Now Selling |
| Terrapin, Enclave at Calm Waters | Logan Homes | Detached | $557,765 to $727,945 | Now Selling |
| Brunswick Forest, Collingwood Cottages | Legacy Homes by Bill Clark | Detached | From $570,000 | Now Selling |
| Kyndall Cove | Lennar | Townhome | Not published | Coming Soon |
| Piney Pointe at Brunswick Forest | Lennar | Detached | Not published | Coming Soon |
*Prices as published by the builder, as of Oct 7, 2026. Builder wording is shown when the builder posts a price band instead of a number. Not published means no price was posted when I checked.
Shop Leland NC by Price, Home Type and Status
As of Oct 7, 2026, Leland NC has 12 communities in the townhomes list, 1 community in the 55+ communities list, 1 community in the waterfront list, 11 communities in the under $300k list, 26 communities in the under $400k list, 31 communities in the under $500k list, 13 communities in the 5 bedrooms list, 3 communities in the coming soon list, 2 communities in the final homes list and 25 communities in the builder incentives list. Each link opens my greater Wilmington list, so you can compare with nearby towns.
Builders Active in Leland
- Logan Homes (8)
- D.R. Horton (7)
- Legacy Homes by Bill Clark (5)
- Kent Homes (4)
- Chesapeake Homes (3)
- Adams Homes (2)
- Lennar (2)
- McKee Homes (2)
- Stanley Martin Homes (2)
- Atlantic Homes (1)
- Caviness & Cates (1)
- Centex (1)
- Del Webb (1)
- Dream Finders Homes (1)
- Mungo Homes (1)
- New Leaf Builders (1)
- Pyramid Homes (1)
- Ryan Homes (1)
- Stevens Fine Homes (1)
New Homes in Towns Near Leland
Straight line miles between the average community locations in my data, as of Oct 7, 2026.
- New homes in Navassa NC, 5 communities, about 4 miles
- New homes in Northwest NC, 1 community, about 8 miles
- New homes in Winnabow NC, 4 communities, about 9 miles
- New homes in Castle Hayne NC, 5 communities, about 11 miles
Questions I Hear About This Search
How many new construction communities are in Leland NC?
As of Oct 7, 2026 I am tracking 35 new home communities in Leland from 19 builders. 40 are now selling, 3 are coming soon and 2 are in closeout with final homes.
What do new homes in Leland NC cost?
Among listings with a published price, starting prices range from $238,990 to $570,000 and the median is $369,000, as of Oct 7, 2026. Builders change pricing often, so confirm with the builder.
What is the lowest priced new construction community in Leland?
On my report the lowest published starting price in Leland is $238,990 at Townes at Seabrooke by D.R. Horton, as of Oct 7, 2026.
Which builders are building new homes in Leland?
The builders with the most listings in Leland on my report are Logan Homes (8), D.R. Horton (7) and Legacy Homes by Bill Clark (5). The full list is on this page.
How do I tour a new construction community here?
Each community page links to the builder's own website, where the builder lists its sales center, model hours and how to schedule a visit. Builders set their own registration rules, so check them before your first visit.