Here is what I am tracking for new construction in Bolivia, Brunswick County: 14 communities from 6 builders. 13 are now selling and 1 is coming soon. The lowest published starting price is $214,990 and the median is $289,990, as of Oct 7, 2026.
Related: new homes in Bolivia NC, home builders in Bolivia NC and the Brunswick County overview.
Shop Bolivia NC by Price, Home Type and Status
As of Oct 7, 2026, Bolivia NC has 2 communities in the townhomes list, 10 communities in the under $300k list, 11 communities in the under $400k list, 13 communities in the under $500k list, 6 communities in the 5 bedrooms list, 1 community in the coming soon list and 11 communities in the builder incentives list. Each link opens my greater Wilmington list, so you can compare with nearby towns.
Communities
| Community | Town | Builder | Home type | Starting price* | Status |
|---|---|---|---|---|---|
| Middle Creek Village Coastal Cottages | Bolivia | Ryan Homes | Townhome | $214,990 to $279,555 | Now Selling |
| Autumn Trail | Bolivia | Adams Homes | Townhome | $235,850 to $242,850 | Now Selling |
| Middle Creek Village Single Family Homes | Bolivia | Ryan Homes | Detached | From $249,990 | Now Selling |
| Eagle Creek | Bolivia | D.R. Horton | Detached | $259,999 to $341,990 | Now Selling |
| Halls Landing | Bolivia | D.R. Horton | Detached | $279,990 to $342,990 | Now Selling |
| Mariners Reach | Bolivia | D.R. Horton | Detached | $279,990 to $354,990 | Now Selling |
| Middle Creek Village Estates | Bolivia | Ryan Homes | Detached | From $289,990 | Now Selling |
| Bella Point | Bolivia | D.R. Horton | Detached | $299,990 to $345,990 | Now Selling |
| Fords Reach | Bolivia | McKee Homes | Detached | $299,990 to $398,945 | Now Selling |
| Rolling Hills | Bolivia | D.R. Horton | Detached | $299,990 to $386,990 | Now Selling |
| Palmetto Creek | Bolivia | Adams Homes | Detached | $347,900 to $460,700 | Now Selling |
| RiverSea Plantation | Bolivia | Kent Homes | Detached | $485,200 to $620,900 | Now Selling |
| Winding River Plantation | Bolivia | Kent Homes | Detached | $492,100 to $627,800 | Now Selling |
| Pleasant Grove | Bolivia | Dream Finders Homes | Detached | From the Upper $200's (builder wording) | Coming Soon |
*Prices as published by the builder, as of Oct 7, 2026. Builder wording is shown when the builder posts a price band instead of a number. Not published means no price was posted when I checked.
Builders in Bolivia
- D.R. Horton (5)
- Ryan Homes (3)
- Adams Homes (2)
- Kent Homes (2)
- Dream Finders Homes (1)
- McKee Homes (1)
Quick Answers
How many new construction communities are in Bolivia?
As of Oct 7, 2026 I am tracking 14 new home communities in Bolivia from 6 builders. 13 are now selling and 1 is coming soon.
What do new homes in Bolivia NC cost?
Among listings with a published price, starting prices range from $214,990 to $492,100 and the median is $289,990, as of Oct 7, 2026. Builders change pricing often, so confirm with the builder.
How do I tour a new construction community here?
Each community page links to the builder's own website, where the builder lists its sales center, model hours and how to schedule a visit. Builders set their own registration rules, so check them before your first visit.